CollectAI
close-commodities_us
2020/10/27
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20201027 | 0 | 40.520000 | 41.470001 | 40.400002 | 41.200001 | 41.200001 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20201027 | 0 | 2495.000000 | 2509.000000 | 2427.000000 | 2452.000000 | 2452.000000 | 0 | down | down | correct |
| CL=F.US | Crude Oil | 20201027 | 0 | 38.590000 | 39.830002 | 38.509998 | 39.570000 | 39.570000 | 0 | up | down | incorrect |
| CT=F.US | Cotton Dec 21 | 20201027 | 0 | 72.000000 | 72.529999 | 71.760002 | 72.029999 | 72.029999 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20201027 | 0 | 3394.250000 | 3410.000000 | 3368.250000 | 3383.000000 | 3383.000000 | 0 | down | down | correct |
| GC=F.US | Gold | 20201027 | 0 | 1904.599976 | 1908.800049 | 1904.400024 | 1908.800049 | 1908.800049 | 0 | up | up | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20201027 | 0 | 133.500000 | 134.500000 | 133.449997 | 134.300003 | 134.300003 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20201027 | 0 | 68.175003 | 69.650002 | 67.425003 | 67.650002 | 67.650002 | 0 | down | up | incorrect |
| HG=F.US | Copper Dec 21 | 20201027 | 0 | 3.088000 | 3.090000 | 3.088000 | 3.090000 | 3.090000 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20201027 | 0 | 1.125200 | 1.161500 | 1.124100 | 1.157700 | 1.157700 | 0 | up | down | incorrect |
| KC=F.US | Coffee Dec 21 | 20201027 | 0 | 106.750000 | 108.199997 | 106.150002 | 106.949997 | 106.949997 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20201027 | 0 | 552.000000 | 560.500000 | 547.750000 | 549.250000 | 549.250000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20201027 | 0 | 502.799988 | 518.400024 | 498.000000 | 505.200012 | 505.200012 | 0 | up | down | incorrect |
| LE=F.US | Live Cattle Futures Oct-2021 | 20201027 | 0 | 104.199997 | 105.025002 | 104.074997 | 104.849998 | 104.849998 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20201027 | 0 | 1908.800049 | 1908.800049 | 1908.800049 | 1908.800049 | 1908.800049 | 0 | |||
| NG=F.US | Natural Gas Nov 21 | 20201027 | 0 | 3.016000 | 3.091000 | 2.986000 | 3.019000 | 3.019000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20201027 | 0 | 11499.500000 | 11623.000000 | 11478.250000 | 11588.000000 | 11588.000000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20201027 | 0 | 2347.300049 | 2347.300049 | 2347.300049 | 2347.300049 | 2347.300049 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20201027 | 0 | 881.400024 | 884.500000 | 879.299988 | 882.099976 | 882.099976 | 0 | up | up | correct |
| RB=F.US | RBOB Gasoline Oct 21 | 20201027 | 0 | 1.111600 | 1.147100 | 1.111600 | 1.143400 | 1.143400 | 0 | up | down | incorrect |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20201027 | 0 | 1601.099976 | 1611.599976 | 1577.199951 | 1589.000000 | 1589.000000 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20201027 | 0 | 14.830000 | 15.040000 | 14.680000 | 14.830000 | 14.830000 | 0 | |||
| SI=F.US | Silver | 20201027 | 0 | 24.370001 | 24.525999 | 24.320000 | 24.525999 | 24.525999 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20201027 | 0 | 24.525999 | 24.525999 | 24.525999 | 24.525999 | 24.525999 | 0 | |||
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20201027 | 0 | 173.531250 | 174.406250 | 173.375000 | 174.093750 | 174.093750 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20201027 | 0 | 416.750000 | 422.250000 | 415.500000 | 416.000000 | 416.000000 | 0 | down | down | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20201027 | 0 | 125.656250 | 125.773438 | 125.648438 | 125.757813 | 125.757813 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20201027 | 0 | 34.360001 | 34.700001 | 34.029999 | 34.110001 | 34.110001 | 0 | down | up | incorrect |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20201027 | 0 | 389.399994 | 392.700012 | 383.500000 | 384.000000 | 384.000000 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20201027 | 0 | 138.625000 | 138.906250 | 138.578125 | 138.843750 | 138.843750 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20201027 | 0 | 304.750000 | 309.750000 | 304.250000 | 308.000000 | 308.000000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20201027 | 0 | 1228.000000 | 1252.000000 | 1226.500000 | 1248.000000 | 1248.000000 | 0 | up | up | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20201027 | 0 | 1086.000000 | 1094.000000 | 1081.750000 | 1082.250000 | 1082.250000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20201027 | 0 | 110.414063 | 110.429688 | 110.410156 | 110.421875 | 110.421875 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.